>RIDDOR Accident Statistics

Type 2001 Stats 2002 Stats 2003 Stats 2004 Stats 2005 Stats
Major 0 0 0 0 0
Over 3 Day 3 4 7 0 6
Fatalities 0 0 0 0 0
Improvement Notices 0 0 0 0 0
Prohibition Notices 1 0 0 0 0
Prosecutions 0 0 0 0 0
Average Number of Employees 248 280 310 330 340
Average no. at Risk 1570 1569 1589 1550 1730
Accident Frequency Rate O'Keefe Industry O'Keefe
2001 3.37 20.00 0.61
2002 4.25 15.00p 0.70
2003 6.42 12.00p 1.11
2004 0 0 0.83
2005 0 0 0.50
Would you like us to give you a call? Click Here >>

News

HBG Gold Award for Safety 2006
07/04/06 15:28pm
O'keefe announces new work...
more >

Employee Area

Download latest Newsletter Here >>